High speed 6000 rpm
ER | | ER107B | ER207B | ER407B | ER507B |
Max centrifugal force | N | 3470 | 7400 | 11000 | 16000 |
Voltage | Hz | 42V-3-200 | 42V-3-200 | 42V-3-200 | 42V-3-200 |
Intensity | A | 8,0 | 12,5 | 16,5 | 23,5 |
Weight | kg | 6,2 | 10,5 | 15,5 | 23,2 |
Bracket attachment | | VT5 | VT2 | VT4 | VT4 |
Noise level | dB(A) | 70 | 69 | 84,5 | 85 |
Part number | | | | | |
42V-3-200 Hz | | 5100 0064 11 | 4812 0509 80 | 4812 0509 81 | 4812 0509 82 |
250V-3-200 Hz | | - | 4812 0509 83 | 4812 0509 84 | 4812 0509 85 |
Bracket | | 5100 0064 12 | 4700 1025 69 | 4700 1019 70 | 4700 1019 70 |
Normal Speed 3000 rpm
ER | | ER105 | ER205 | ER305 | ER405 | ER505 | ER605 | ER705 |
Max centrifugal force | N | 500 | 1400 | 3000 | 6000 | 7400 | 12000 | 16000 |
Intensity at 230/400V | A | 0,16/0,09 | 0,3/0,18 | 0,7/0,4 | 1,8/1,09 | 2,2/1,3 | 3,3/1,9 | 4,2/2,5 |
Weight | kg | 2,7 | 4,3 | 11 | 20 | 22 | 44,6 | 46,8 |
Noise level | dB(A) | 55 | 56 | 57 | 57 | 57 | 61 | 63 |
Part number | | 4812 0509 10 | 4812 0509 20 | 4812 0509 30 | 4812 0509 40 | 4812 0509 50 | 4812 0509 60 | 4812 0509 70 |
Bracket | | - | - | - | 4700 1857 71 | 4700 1857 71 | - | - |
Extension cord table
For ER (6000 rpm) and Pokers (AX/AN/Vibrastar)
Length | 5m | 10m | 15m | 20m |
Part number | 4700 1814 13 | 4700 1814 14 | 4700 1814 15 | 4700 1814 16 |